Setup
Transport Management Assisted Setup
The Assisted Setup will guide you through the installation process of the Transport Management app. Use the Search icon and select Set up Transport Management.
You can use Assisted Setup to create a demo/test data set for the application. This would create:
Transport Management Setup
Transport Management has a specific page for Setup, to set standard information to be used on Transport related actions :
Setup page is divided in four tabs: General, Numbering, Costs and Route Sequence.
In General tab, fill the following fields:
Field | Description |
---|---|
Calendar | Specifies the Calendar to consider in Transports. it is recommended to have a specific calendar for Transport. This information needs to be previously created, on Base Calendars. |
Default Company Transport Area Code | Specifies the Default Company Area Code to be used if the company doesn’t use locations. This information needs to be previously created on Transport Areas page. Check how to create here. |
Create Application Entries on Post | Specifies if Application Entries should automatically be created when Posting a Transport Order. Application Entries are a connection between Transport Order Lines and Shipment/Receipt documents. If boolean “Create Application Entries on Post” is set to true, when posting a Transport Order, Application Entries will be posted, using the suggested Application Entry. |
In Numbering tab, fill information related to series:
Field | Description |
---|---|
Route Code Nos. | Specifies the No. Series to be used for Route Codes in Transport Plans. |
Transport Order Nos. | Specifies the No. Series to be used in Transport Orders. |
Posted Transport Order Nos. | Specifies the No. Series to be used in Posted Transport Orders. |
Transport Tariff Nos. | Specifies the No. Series to be used in Transport Tariffs. |
Transport Hub Nos. | Specifies the No. Series to be used in Transport Hubs. |
In Costs tab, fill the following fields:
Field | Description |
---|---|
Default Item Charge No. | Specifies the Item Charge to be used when creating transport landed costs for transport orders with mixed document sources. |
Default Item Charge No. for Purchases | Specifies the Item Charge to be used when creating transport landed costs for transport orders with source documents being only purchase documents. |
Default Item Charge No. for Sales | Specifies the Item Charge to be used when creating transport landed costs for transport orders with source documents being only sales documents. |
Default Item Charge No. for Transfers | Specifies the Item Charge to be used when creating transport landed costs for transport orders with source documents being only transfer documents. |
Fuel Surcharge Description | Specifies the Item Charge Description to be used on the Fuel Surcharge Purchase Invoice lines. |
Default Assignment Method | Specifies the Default Assignment Method to be used in Transport Costs applications when creating manually transport landed costs. Options are: Equally, By Amount, By Weight or By Volume. Note: when creating transport landed costs automatically then the default assignment method from the item cahrge will apply. |
Check on Transport Posting | Specifies if the Transport Order Post is only possible if all lines are fully/partially shipped/received or if a confirmation message should pop-up. Options are: - “Post when all Order Lines fully applied”; - “Post when all Order Lines partially applied”; - “Question if all Order Lines partially applied” - “Always question”. Check the details of these options here. |
Check on Landed Cost Posting | Specifies if a check should be done prior posting a transport order if it has no associated transport landed cost. Possible options are Question if no Landed Cost exist and Never Question. If Question if no Landed Cost exist is set and you try to post a transport order with no associated transport landed costs, then a confirmation message will ask prior validating posting. |
In Route Sequence, fill the fields:
Field | Description |
---|---|
Default Transport Order Type | Specifies the Default Transport Order Type to be used when creating Transport Orders based on a Route Sequence. it is necessary to have set Transport Order Types previously. Check how to create Transport Order Types here. |
Allow Duplicate Adress on same route day | Specifies if it is possible to define the same address in multiple routes for the same weekday. |
Permissions
To use this extension, all users need some extra permissions:
Permission Set | Description |
---|---|
(BRITMS_READER) TMS - Reader |
Users using this Permission Set can read all tables related to Transport. |
(BRITMS_SETUP): TMS - Setup |
Users using this Permission Set have permission to read, insert, delete and modify data on all Transport tables. |
(BRITMS_BASIC) TMS - Basic |
Users using this Permission Set can only read information on Setup Tables for Transport (such as Transport Areas, Vehicle Types, etc.), but have permission to insert, delete and modify data on all related tables. |