Business Essentials
Release: Business Essentials – 27.0.9670.36277
Description
This release of Business Essentials delivers three new features and three bug fixes. Key enhancements include a Default Planning Flexibility setup allowing administrators to configure planning flexibility per supply document type (Purchase Orders, Transfer Orders, Assembly Orders), a Hide Lines with Zero Quantity toggle on Sales and Purchase Orders for cleaner document management, and the suppression of Standard Sales Code suggestions on Sales Quotes to prevent unintended recurring line modifications. Bug fixes address over-shipment quantity validation errors on partial shipments (both Warehouse Shipments and Inventory Picks), a crash in the Standard Sales Code cleanup report when deleting blocked items, and a restriction ensuring the “Empty” planning flexibility option is only available on setup fields. The Clean Up Standard Sales Codes report has been significantly restructured for improved performance and usability.
User Stories
| Title | Description | Setup Instructions | Impact on previous version |
|---|---|---|---|
| [22821] – BUS - Planning Flexibility Setup | Allows administrators to configure default Planning Flexibility values (Unlimited, None, or Empty) for Purchase Orders, Transfer Orders, and Assembly Orders in the Business Essentials Setup. The configured value is automatically applied when supply documents are created manually or through the Planning/Requisition Worksheet. “Empty” means standard BC behavior is preserved. | Navigate to Business Essentials Setup > Default Planning Flexibility group. Set the desired default for each document type. Objects: isaBUS_Setup (Table 8004550, Page 8004550), isaBUS_ReservPlanFlexibility (Enum 8004557), isaBUS_PlanningFlexibilitySubs (Codeunit 8004589). | New fields added to isaBUS_Setup table (schema upgrade required). InitValue = Unlimited. No breaking change to existing functionality; “Empty” sentinel preserves standard behavior. |
| [23463] – Sales recurring lines: Improve the feature to clean the sales order lines | Adds a “Hide Lines with Zero Quantity” Boolean toggle on both Sales Order and Purchase Order headers (General FastTab). When enabled, Item lines with Quantity = 0 are hidden from the subform view without being deleted. Only editable when document Status = Open. Hidden lines can be restored at any time by disabling the toggle. | The toggle appears automatically on Sales Order and Purchase Order pages. No additional setup required. Objects: isaBUSSalesOrderExt (PageExt 8004613), isaBUS_PurchaseOrderExt (PageExt 8004614), isaBUS_SalesOrderSubf. (PageExt 8004558), isaBUS_PurchOrderSubf. (PageExt 8004576). | No breaking change. Purely additive UI feature. |
| [22815] – Disable Standard Sales Code Suggestion on Sales Quotes When Recurring Sales Line Mode = Dynamic (Question) | When a user adds an item on a Sales Quote and the customer’s Recurring Sales Line Mode is set to “Dynamic (Question)", the system no longer prompts to add the item to a Standard Sales Code. The prompt remains active only for Sales Orders. Additionally, the tooltip for ‘Recurring Sales Line Mode’ on the Customer Card has been corrected to accurately describe the Dynamic (Force) behavior, and a typo in the add-item confirmation message was fixed (period replaced with question mark). | No setup change required. Behavior is automatic based on document type. Objects: isaBUS_Recurr. Sales Line Mngt (Codeunit 8004552), isaBUS_Customer (TableExt 8004550). | No breaking change. Quotes no longer trigger the recurring line prompt. |
Bugs
| Title | Description | Impact on previous version |
|---|---|---|
| [23620] – Over-Shipment does not work for partial shipments on Warehouse Shipments (Shortage = Standard) | When a Sales Order with an over-shipment code was partially shipped via Warehouse Shipment, the system incorrectly rejected subsequent over-shipments. The fix introduces new codeunits (isaBUS_SkipCheckOverShip 8004586, isaBUS_SkipStatusCheckSubscr 8004588, isaBUS_WhseActvtRegisterSubscr 8004587) that selectively bypass the standard source document line quantity check and released-status check during over-shipment validation. The over-shipment metadata is now properly propagated from Warehouse Shipment Lines to Warehouse Activity (Pick) Lines via a new OnAfterTransferFromShptLine subscriber. The quantity recalculation in SalesLine and WarehouseShipmentLine OnValidate triggers now uses the Initial Order Quantity as the anchor for over-shipment calculation when available, and action type filtering (Take only) was added for Pick activities. | New codeunits added. Over-shipment now correctly works with partial Warehouse Shipments. Medium risk: quantity validation formulas changed in isaBUS_Over-Shipment Mgt. (Codeunit 8004564). |
| [23950] – Over-Shipment Quantity Validation Error on Partial Shipment - Inventory Pick | When an item was partially shipped and a second shipment with over-shipment was processed via Inventory Pick, a quantity control error appeared. The fix updates the equality formulas in IsSalesLineQuantityUpdatedFromInventoryPickOverShipment and IsSalesLineQuantityUpdatedFromWarehouseOverShipment to account for already-shipped quantities and already-handled quantities. Additionally, the Qty. to Ship field branch now also checks warehouse-driven over-shipments before falling through to inventory pick logic. | Medium risk: quantity validation formulas changed. Partially shipped orders with over-shipment now process correctly. |
| [24130] – If I use “delete blocked items” in the report “standard sales code pruning”, the report failed | The Clean Up Standard Sales Codes report (Report 8004550) was completely restructured. The old three-level nested dataitem hierarchy (StandardSalesCode > Item > StandardSalesLine) was replaced with a flat single-level StandardSalesLine dataitem using new FlowFields (isaBUS_Blocked, isaBUS_SalesBlocked, isaBUS_LastSalesDate) on the Standard Sales Line table extension. A new “Delete Unsold Items” option was added with mutual exclusivity against blocked-item modes. Sort order options (by Standard Sales Code or Item No.) were introduced. The confirmation dialog default was changed from Yes to No for safer deletion. The report was renamed from “Standard Sales Code Pruning” to “Clean up Standard Sales Codes” with a new Word layout. | High risk: complete report restructure. New FlowFields added to isaBUS_StandardSalesLine (TableExt 8004573). Word layout file changed to CleanUpStdSalesCodes.docx. Custom report integrations may need review. |
| [24152] – Option “Empty” should only be available on setup fields | The new IsaBUS_ReservPlanFlexibility enum (8004557) is designed so that the “Empty” option is only intended for the Business Essentials Setup fields (Purchase Orders Flexibility, Transfer Orders Flexibility, Assembly Orders Flexibility). The standard Planning Flexibility enum on all other pages/fields retains only two options (None and Unlimited), ensuring standard scenarios work as expected. | No breaking change to standard Planning Flexibility behavior. |
Events
No event added or updated in this release.